All Committee meetings will take place in the meeting room at Castlehill offices at 11 Waverley Place unless otherwise indicated. With video conferencing facilities in place, Committee members also have the option of attending meetings online.
Agendas for these meetings are available in the links below, with minutes being available on request.
Management Committee Meetings
The Castlehill Management Committee has ultimate responsibility for the overall control of the Association to ensure it is properly governed, financially viable and properly managed.
The Management Committee meets 6 times a year and the dates are:
4 March 2026 – 4 pm
25 May 2026 – 2 pm
24 August 2026 – 4 pm
14 September 2026 – 2 pm
26 October 2026 – 4 pm
14 December 2026 – 11 am follow by buffet lunch with staff
Agendas
| Title | File Size | |
|---|---|---|
| Agenda for Meeting 15.12.25 | 277KB | |
| Agenda for Meeting 27.10.25 | 277KB | |
| Agenda for Meeting 25.08.25 | 172KB | |
| Agenda for Meeting 26.05.25 | 160KB | |
| Agenda for Meeting 05.03.25 | 163KB | |
| Agenda for Meeting 24.01.25 | 134KB | |
| Agenda for Meeting 28.10.24 | 152KB | |
| Agenda for Meeting16.09.24 | 155KB | |
| Agenda for Meeting 26.08.24 | 172KB | |
| Agenda for Meeting 27.05.24 | 148KB | |
| Agenda for Meeting 06.03.24 | 155KB | |
| Agenda for Meeting 11.12.23 | 222KB | |
| Agenda for Meeting 30.10.23 | 155KB | |
| Agenda for Meeting 18.09.23 | 150KB | |
| Agenda for Meeting 28.08.23 | 180KB | |
| Agenda for Meeting 29.05.23 | 163KB | |
| Agenda for Meeting 06.03.23 | 164KB | |
| Agenda for Meeting 12.12.22 | 150KB | |
| Agenda for Meeting 24.10.22 | 153KB | |
| Agenda for Meeting 20.09.22 | 154KB | |
| Agenda for Meeting 29.08.22 | 178KB | |
| Agenda for Meeting 30.05.22 | 158KB | |
| Agenda for Meeting 02.03.22 | 163KB |
Minutes meetings in 2025
| Title | Added On | File Size | |
|---|---|---|---|
| Minutes of meeting 27 October | Tue, 13 Jan 2026 | 340KB | |
| Minutes of meeting 15 September | Tue, 13 Jan 2026 | 324KB | |
| Minutes of meeting 25 August | Tue, 13 Jan 2026 | 345KB | |
| Minutes of meeting 26 May | Tue, 13 Jan 2026 | 345KB | |
| Minutes of meeting 5 March | Tue, 13 Jan 2026 | 343KB |
Minutes meetings in 2024
| Title | Added On | File Size | |
|---|---|---|---|
| Minutes of meeting 9 December | Tue, 13 Jan 2026 | 306KB | |
| Minutes of meeting 28 October | Tue, 13 Jan 2026 | 192KB | |
| Minutes of meeting 16 September | Tue, 13 Jan 2026 | 180KB | |
| Minutes of meeting 26 August | Tue, 13 Jan 2026 | 190KB | |
| Minutes of meeting 27 May | Tue, 13 Jan 2026 | 184KB |
Reports available on request
Reports from Management Committee will be available on request.